The ER high-level model, if designed carefully, can translate directly to the relationship model (logical design of schema) used to create the physical database. The mdb database created in Access for this project is a bit simpler than the conceptual schema modeled above. Specifically, certain attributes from the ORDER_POINT relation were omitted for simplicity. Otherwise, the Access file is fully functional.
Certain domain information was presented in REQUIREMENTS ANALYSIS and MINIWORLD RULES (see above). However, a detailed description of all domains, domain constraints (if any) and their atomic values is presented below:
In order to form relationships, keys must be assigned to establish uniqueness constraints. For three of the relations developed, the stock number proved to be the most convenient attribute to designate as the primary key (see Schema Diagram or Relational Tables). When designing the individual relations, all attempts should be made to eliminate unnecessary data. However, for this project, it was deemed suitable to make compromises in order to simplify the design.
Referential integrity constraints are formally defined through the usage of foreign keys. For the EasyMainsaver schema, relationships, with respect to foreign keys, may be graphically shown. An arc directed from the foreign key to its referencing relation demonstrates the usage of the foreign key; the arrowhead points to the referencing relation (that is, the primary key). A diagram appears below (GIF image may take a few seconds to load):
AMAZON multi-meters discounts
AMAZON oscilloscope discounts
STOCK_ITEMS
Order_Pt | Tot_OH | Max_OH | Lead_Time_(wks) | Cost_ea_$ | Vndr_ID | Stk_No |
5 | 12 | 15 | 8 | 22 | VJT | 00001P |
6 | 30 | 40 | 8 | 15 | VJT | 00002P |
0 | 5 | 5 | 2 | 50 | MCM | 03753P |
1 | 5 | 6 | 1 | 200 | BSCH | 03774P |
2 | 8 | 12 | 1 | 50 | GRAIN | 03890P |
1 | 4 | 8 | 1 | 60 | EURO | 03907P |
0 | 2 | 12 | 1 | 55 | EURO | 03909P |
0 | 1 | 1 | 2 | 50000 | BSCH | 04204P |
2 | 6 | 15 | 2 | 25 | GRAIN | 04282P |
LOCATIONS
Loc_ID | Room_ID | Cabinet | Shelf | Drawer |
12I | WH1 | 12 | NA | I |
28B | WH1 | 28 | NA | B |
28C | WH1 | 28 | NA | C |
33E2 | WH1 | 33 | 2 | E |
48E | WH1 | 48 | NA | E |
9F | WH1 | 9 | NA | F |
9J | WH1 | 9 | NA | J |
MEZZ2B | MEZZ | 2 | NA | B |
EQUIPMENT
Name_Of_Equip | Equip_No | Stk_No | Part_No |
Cup Coder, VideoJet, Excel | 002-000 | 00001P | VLINK-12345 (Videojet) |
Cup Coder, VideoJet, Excel | 002-000 | 00002P | VJMU-12346-1 (VideoJet) |
Aseptic FFS, AS 78 | 001-000 | 03753P | 2205 JV (NILOS) |
Aseptic FFS, AS 78 | 001-000 | 03774P | 30 822 032 004 (BOSCH) |
Aseptic FFS, AS 78 | 001-000 | 03907P | 6ES5 741 OAB31 (SIEMENS) |
Aseptic FFS, AS 78 | 001-000 | 04204P | 01620 320 01 1 03 (BOSCH) |
Aseptic FFS, AS 78 | 001-000 | 04282P | LG-S01 z/24 (MURRELELEKTRONIK) |
ORDER_POINT
Order_Pt | Tot_OH | Max_OH | Lead_Time_(wks) | Cost_ea_$ | Vndr_ID | Stk_No | Date_promised | Date_last_activity |
5 | 12 | 15 | 8 | 22 | VJT | 00001P | 2001-01-02 | 2001-01-01 |
6 | 30 | 40 | 8 | 15 | VJT | 00002P | 2001-02-03 | 2000-11-13 |
0 | 5 | 5 | 2 | 50 | MCM | 03753P | 2000-12-09 | 2000-09-13 |
1 | 5 | 6 | 1 | 200 | BSCH | 03774P | 2001-02-25 | 2000-12-31 |
2 | 8 | 12 | 1 | 50 | GRAIN | 03890P | 2001-04-01 | 2001-03-13 |
1 | 4 | 8 | 1 | 60 | EURO | 03907P | ||
0 | 2 | 12 | 1 | 55 | EURO | 03909P | ||
0 | 1 | 1 | 2 | 50000 | BSCH | 04204P | ||
2 | 6 | 15 | 2 | 25 | GRAIN | 04282P |
VENDORS
Vendor_ID | Name | Addr | Phone_No | FAX_No |
BSCH | Bosch | 321 15 Mile Rd., Detroit MI 52423 | 303-525-1211 | 303-525-1212 |
EURO | Eurodex | 261 Park Ave., New York, NY 02613 | 212-555-1212 | 212-555-1213 |
GRAIN | Grainger | 213 Laguna St., Irvine, CA 90210 | 516-223-0121 | 516-223-0212 |
MCM | Macmaster | 1836 Willowhill Ln., Toledo, Ohio 43615 | 419-535-9685 | 419-535-9686 |
VJT | VideoJet Systems, Inc. | 123 Lakeside Blvd., Chicago Ill 62123 | 321-525-1211 | 321-525-1212 |
Industrial Maintenance pages:
Industrial Preventive Maintenance (PM) FAQ | Choosing Computerized Maintenance Management Software (CMMS) | Maintenance Management Books